Examples
Some examples of PipeCD in action!
One of the best ways to see what PipeCD can do, and learn how to deploy your applications with it, is to see some real examples.
We have prepared some examples for each kind of application. The examples can be found at the following repository:
https://github.com/pipe-cd/examples
Kubernetes Applications
Name | Description |
---|---|
simple | Deploy plain-yaml manifests in application directory without using pipeline. |
helm-local-chart | Deploy a helm chart sourced from the same Git repository. |
helm-remote-chart | Deploy a helm chart sourced from a Helm Chart Repository. |
helm-remote-git-chart | Deploy a helm chart sourced from another Git repository. |
kustomize-local-base | Deploy a kustomize package that just uses the local bases from the same Git repository. |
kustomize-remote-base | Deploy a kustomize package that uses remote bases from other Git repositories. |
canary | Deployment pipeline with canary strategy. |
canary-by-config-change | Deployment pipeline with canary strategy when ConfigMap was changed. |
canary-patch | Demonstrate how to customize manifests for Canary variant using patches option. |
bluegreen | Deployment pipeline with bluegreen strategy. This also contains a manual approval stage. |
mesh-istio-canary | Deployment pipeline with canary strategy by using Istio for traffic routing. |
mesh-istio-bluegreen | Deployment pipeline with bluegreen strategy by using Istio for traffic routing. |
mesh-smi-canary | Deployment pipeline with canary strategy by using SMI for traffic routing. |
mesh-smi-bluegreen | Deployment pipeline with bluegreen strategy by using SMI for traffic routing. |
wait-approval | Deployment pipeline that contains a manual approval stage. |
multi-steps-canary | Deployment pipeline with multiple canary steps. |
analysis-by-metrics | Deployment pipeline with analysis stage by metrics. |
analysis-by-http | Deployment pipeline with analysis stage by running http requests. |
analysis-by-log | Deployment pipeline with analysis stage by checking logs. |
analysis-with-baseline | Deployment pipeline with analysis stage by comparing baseline and canary. |
secret-management | Demonstrate how to manage sensitive data by using Secret Management feature. |
Terraform Applications
Name | Description |
---|---|
simple | Automatically applies when any changes were detected. |
local-module | Deploy application that using local terraform modules from the same Git repository. |
remote-module | Deploy application that using remote terraform modules from other Git repositories. |
wait-approval | Deployment pipeline that contains a manual approval stage. |
autorollback | Automatically rollback the changes when deployment was failed. |
secret-management | Demonstrate how to manage sensitive data by using Secret Management feature. |
Cloud Run Applications
Name | Description |
---|---|
simple | Quick sync by rolling out the new version and switching all traffic to it. |
canary | Deployment pipeline with canary strategy. |
analysis | Deployment pipeline that contains an analysis stage. |
secret-management | Demonstrate how to manage sensitive data by using Secret Management feature. |
wait-approval | Deployment pipeline that contains a manual approval stage. |
Lambda Applications
Name | Description |
---|---|
simple | Quick sync by rolling out the new version and switching all traffic to it. |
canary | Deployment pipeline with canary strategy. |
analysis | Deployment pipeline that contains an analysis stage. |
secret-management | Demonstrate how to manage sensitive data by using Secret Management feature. |
wait-approval | Deployment pipeline that contains a manual approval stage. |
remote-git | Deploy the lambda code sourced from another Git repository. |
zip-packing-s3 | Deployment pipeline of kind Lambda which uses s3 stored zip file as function code. |
ECS Applications
Name | Description |
---|---|
simple | Quick sync by rolling out the new version and switching all traffic to it. |
canary | Deployment pipeline with canary strategy. |
bluegreen | Deployment pipeline with blue-green strategy. |
secret-management | Demonstrate how to manage sensitive data by using Secret Management feature. |
wait-approval | Deployment pipeline that contains a manual approval stage. |
standalone-task | Deployment Standalone Task. (Standalone task is only supported for Quick sync ) |
Deployment chain
Name | Description |
---|---|
simple | Simple deployment chain which uses application name as a filter in chain configuration. |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.
Last modified February 27, 2023: Release v0.42.0 (#4226) (34c305f8)